Brief Resume of Current & Recent Contracts
| Sr.# | Project Details | Contract No. | Client | Main Contractor | Period in Months | Value in KD |
| 1 | Installation, Testing and Commsissioning of Ring Main 11/0.433KV distribution substation. Works includes 11KV and LV cable works. | 5071-2015/2016 | MEW | IEPC | 24 | 975,000.000 |
| 2 | Supply,Installation, Testing and Commissioning of Ring Main 11/0.433KV distribution substation complete with all civil works. Including HT cable and Pilot cable works. | RA/199 | MPW | SAI General Trading & Contracting - Ali Alghanim Group of Companies | 30 | 3,642,573.072 |
| 3 | Replacement of Transformer in old Substations 11/0.433KV. Works includes Excavation, backfilling and laying of 11KV and Pilot cable. | MEW/50/2012-2013 | MEW | Kuwait Technology | 36 | 1,120,200.000 |
| 4 | Construction and Mainteance of Street Lighting systems. | RA/256 | MPW | Afcons Infrastructure Ltd. | 36 | 800,000.00 |
| 5 | Supply, Installation and Maintenance of Street Lights in Sector E & D- Sabha Al Ahmed City. | 1303/2017-2018 | PAHW | Kuwait Technology | 12 | 424,016.550 |
| 6 | Supply, erection , testing and commssioning of Street Lighting system for Jaber Al Ahmed Area- N1 & N3. | 1276-2016/2017 | PAHW | Kuwait Technology | 18 | 1,078,517.098 |
| 7 | Al Naseem Block 3 & 4 -Supply and Installation of network cabling for Medium (11KV +Pilot) Cable and Low Voltage including civil works. | 1268/2015-2016 | PAHW | Kuwait Technology | 15 | 1,592,310.794 |
| 8 | Street Lighting Works for Subhan Indusrtial Area-11-Works inludes excavation, backfilling, UPVC Pipes laying, Construction of Man holes/Hand Holes and control cable laying.Removal of old cables etc. | PAI/14/2012-2015 | Public Authority for Industry | SAI General Trading & Contracting - Ali Alghanim Group of Companies | 4 | 169,500.000 |
| 9 | Installation, Testing and Commsissioning of Ring Main 11/0.433KV distribution substation. Works includes 11KV and LV cable works. | 4511-2011/2012 | MEW | IEPC | 24 | 995,710.630 |
| 10 | Supply, erection , testing and commssioning of Lighting Towers for Al Shabab Football stadium. | 34-2015/2016 | Public Authority for Sport | Kuwait Technology | 6 | 189,200.000 |
| 11 | Jahra Road - Excavation , backfilling , laying of 132KV , 11KV and LV cables including jointing and termination. | JAHRA/T-12/006 | MPW | The Arab Contractors | 36 | 984,814.780 |
| 12 | Supply, erection , testing and commssioning of Lighting Towers for Nasr Sports Football stadium. | 39-2014/2015 | Public Authority for Youth and Sport | Kuwait Technology | 6 | 134,735.000 |
| 13 | Amiri Terminial Building at Kuwait Int'l Airport - Electrical First Fix installation for the new Aircraft Hangar Building. | 036800/B/043 | MPW | Ahmadiah- Kharafi National | 8 | 252,588.300 |
| 14 | Wafra-Sabha Al Ahmed City Housing Project. Works inludes excavation, backfilling, UPVC Pipes laying, Construction of Man holes/Hand Holes and control cable laying etc. | PAHW/M/1151-2009/2010 | Public Authority for Housing Welfare | United Gulf Construction Co. | 24 | 434,508.000 |
| 15 | Replacement of Transformer in old Substations 11/0.433KV.Works includes Excavation, backfilling and laying of 11KV and Pilot cable. | MEW/4158/2010-2011 | MEW | Al Bisher Trading | 36 | 718,000.000 |
| 16 | Supply, installation , testing and commissioning of 2 units of transformers in Salhiya Complex.Works includes 11KV and Pilot cable works. | Salhiya Real Estate Co. | Kuwait Technology | 4 | 45,000.000 | |
| 17 | Supply, installation and maintenance of 1 unit of transformer in special S/S. | 1107-2008/2009 | Public Authority for Housing Welfare | Kuwait Technology | 6 | 26,000.000 |
| 18 | Construction and maint of 11KVdistribution building Mubarakiya Zone | 7912709 | MOD | Kuwait Industrial Centre Company | 9 | 128,666.250 |
| 19 | Internal Electrical works for 4 S/S | 1152-2009/2010 | Public Authority for Housing Welfare | Ahmadiah | 24 | 78,000.000 |
| 20 | Maintenance of main Electrical S/S in North Zone | 9032808 | MOD | Al-Khonaini Gen.Trad.&Cont.Co. | 18 | 152,682.000 |
| 21 | Installation , testing and commissioning of electrical systems at A7/A12 Pumping stations | 1199/B/41 | MPW | Kharafi National | 61,490.577 | |
| 22 | Construction and maint of electrical works in crystal mall -2 | Kuthban Co. | Kuwait Technology | 44,000.000 | ||
| 23 | Saleh Shehab Resort - Phase II project- design, execute, construct and maintenace of out door electrical works | United Real Estate Co. | 150 days | 191,135.000 | ||
| 24 | Small construcuion and maintennace work for southern military zone . | 1602909 | MOD | Kuwait Technology | 36 | 254,700.000 |
| 25 | Maintenance of floor of clinic and administration buildings at Jaber Al Ahmed hospital | 3552911 | MOD | Kuwait Technology | 9 | 60,750.000 |
| 26 | Building for Military | 3572811 | MOD | Kuwait Technology | 12 | 90,092.750 |
| 27 | Construction and maint.of Hotel in Funaities | Kuthban Co. | Kuwait Technology | 12 | 207,660.000 | |
| 28 | Construction and Maintenance of Fire Alarm and Fire Fighting works in Ardiya Industrial area | O.C.C/11/2006 | Eastern Construction Co. | Eastern Construction Co. | 48 | 301,800.000 |
| 29 | Construction and Maintenance of Fire Alarm and Fire Fighting works in Ardiya Industrial area - Extension | O.C.C/11/2006 | Eastern Construction Co. | Eastern Construction Co. | 48 | 21,300.000 |
| 30 | Construction and Maintenance of Fire Alarm and Fire Fighting works in Fintas Financial compex | Eastern Construction Co. | Eastern Construction Co. | 4 | 90,000.000 | |
| 31 | Design ande execution of Fire alarm and fire fighting works in Main basement of Subhan Parking area. | 2012/52 | KPTC | Kuwait Technology | 6 | 21,200.000 |
| 32 | Fire alram and Fire fighting works in Saleh Abdul Ghani Al Muthwa | Saleh Abdul Ghani Al Muthwa | Kuwait Technology | 12 | 35,250.000 | |
| 33 | Fire alram and Fire fighting works in Building of Sulaiman Majed Al Shahin | Al Shahin Eng.Consultancy | Kuwait Technology | 12 | 24,000.000 |
Kuwait Technology Co.
General Trading & Contracting
13691
PROJECT COMPLETED
1725
SATISFIED CLIENTS
984
WORKERS EMPLOYED
MEET OUR TEAM
Faisal Y.Selim
General Manager
Fawaz Faisal
Dy.General Manager
Ashraf Edwar
Operations Manager
Hamdi Ahmed
Manager of Projects
English
العربية